| TUNE-UP PACKAGES | HEADSETS |
|||
| Geared Bike Tune-Up | $55.00 | Adjust | $5.00 | |
| Plus Drive Train Clean | $20.00 | Install (Bare Frame) | $15.00 | |
| Complete Overhaul | $150.00 | Replace | $25.00 | |
| BMX Tune-Up | $40.00 | Overhaul | $17.50 | |
| Face / Ream Head Tube | $20.00 | |||
| WHEELS | ||||
| Tire or Tube Replacement | $6.00 | FORKS |
||
| Tubular Tire Replacement | $17.50 | Install | $25.00 | |
| Hub Adjustment | $6.00 | Thread | $10.00 / inch | |
| Hub Overhaul | $17.50 | Face Crown | $10.00 | |
| Seat Headset Race | $5.00 | |||
| Wheel Truing | $12.00 - $20.00 | Suspension Fork: Work varies by brand and need. Cost of repair will be done by quote only. |
||
| Wheel Build (Does not include spokes) | $27.50 | |||
| Spoke Replacement (Includes wheel truing, does include spokes) |
$20.00 | BARS AND STEMS |
||
| Spoke Replacement with Tune-Up | $10.00 | Install Road Bars | $20.00* | |
| Install Mountain Bars | $15.00* | |||
| Remove / Install Cassette on Bike | $7.50 | Install Aero Bars | $7.50 | |
| Free Hub Body Replacement | $20.00 | Install Front Loader Stem | $5.00* | |
| Wheel Replacement | $10.00 | Install Normal Stem | $15.00* | |
| *Prices do not include cables and housing | ||||
| DRIVETRAIN | ||||
| Clean w/ New Shifter Cables | $40.00 | Install Bar Ends | $5.00 | |
| Install Crank | $10.00 | Install Grips | $5.00 | |
| Install Chainring / Rockring | $15.00 | Wrap Road Bars | $10.00 | |
| Repair / Replace Chain | $7.50 | |||
ACCESSORIES |
||||
| DERAILLEURS | Install Computer | $10.00 | ||
| Adjust (per Derailleur) | $5.00 | Install Flight Deck Computer / Ergo Brain (Includes bar wrapping labor) |
$35.00 | |
| Install Derailleur | $10.00 | Install Fenders | $Quoted | |
| Install Shifter: Mountain or Downtube | $10.00 | Install Child Seat | $20.00 | |
| Install Shifter: STI or Bar End (per side with bar wrap) |
$12.50 | Install Training Wheels | $5.00 | |
| Install Cable (per Shifter w/ adjustment) |
$10.00 | |||
| Align / Replace Hanger | $10.00 | EXERCISE EQUIPMENT |
||
| Repairs | $60.00 / hour | |||
| BRAKES | Airdyne Tune-Up | $45.00 | ||
| Adjustments | $5.00 each | |||
| Install Brake Levers | $10.00 each | MISCELLANEOUS | ||
| Install Brake Pads | $5.00 / pair | Build Boxed Bike | $50.00 | |
| Install Brake Cables (w/ adjustment) |
$10.00 each | Box and Ship (US Only) | $Quoted | |
| Adjust / Bleed Hydraulic | $15.00 each | Box Without Shipping | $30.00 | |
| Other Disc Brake Services | $60.00 / hr | All Other Labor | $60.00 / hour | |
| Minimum Labor Charge | $5.00 | |||
Pedals |
Car Rack Installation | $Quoted | ||
| Install Cleats | $7.50 | Delivery / Pick-Up | $Quoted | |
